Maksiwa Sliding Panel Saw Diamond 10HP Main Motor 3 phase 220 V | BMD.3200.IR
Details
Maksiwa BMD.3200.IR
Sliding Panel Saw
Model: BMD.3200.IR
Product Overview
For over 30 years, Maksiwa has been developing and manufacturing sliding panel saws. The experience and expertise gained throughout this time—combined with an ongoing pursuit of perfection—have led to the creation of the newest and most advanced machine in its category.
The Maksiwa BMD.3200.IR Sliding Panel Saw is built for exceptional durability and ultra-smooth operation. From the first design drawing to the final assembled product, Maksiwa’s engineering team focused on producing the most advanced sliding panel saw in its class. By using superior components and materials, Maksiwa consistently delivers machines designed to perform at the highest level.
Key Features
| Feature | Description |
|---|---|
| Rip Fence | Programmable |
| Main Motor Power | 10 HP – 3 Phase – 220 V |
| Scoring Motor Power | 1 HP / 0.75 kW |
| Blades | Set of blades included |
| Sliding Table Dimensions | 126” × 15” / 3200 × 378 mm |
| Cast Iron Table | 35” × 21” / 896 × 548 mm |
| Rear Extension Table | 37” × 35” / 952 × 896 mm |
| Front Extension Table | 32.5” × 12.5” / 830 × 320 mm |
| Total Table Size | 68” × 59” / 1726 × 1500 mm |
Cutting & Blade Specifications
| Specification | Details |
|---|---|
| Max Blade Diameter | 16” / 400 mm |
| Main Blade Arbor Size | 1” / 30 mm |
| Main Blade Speed | 3,000 / 4,000 / 5,000 RPM |
| Max Cutting Height @ 90° | 5” / 130 mm |
| Max Cutting Height @ 45° | 3.5” / 90 mm |
| Max Cutting Capacity | 51” / 1,300 mm |
| Scoring Blade Diameter | 4 3/4” / 120 mm |
| Scoring Blade Arbor Size | 3/4” / 20 mm |
| Scoring Blade Speed | 8,000 RPM |
Adjustments & Safety
| Feature | Description |
|---|---|
| Main Blade Tilt Adjustment | Manual (0°–45°) |
| Main Blade Height Adjustment | Manual |
| Scoring Blade Adjustment | Manual |
| Blade Protection | Dual blade protection cover |
Dust Collection
| Component | Specification |
|---|---|
| Overhead Guard Dust Port | 4” / 100 mm |
| Main Dust Port | 4 3/4” / 120 mm |
Dimensions & Weight
| Specification | Details |
|---|---|
| Machine Dimensions | 82” × 47” × 43 3/4” / 2100 × 1200 × 1110 mm |
| Net Weight | 1,179 lbs / 535 kg |
| Gross Weight | 1,400 lbs / 635 kg |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.