Maksiwa Sliding Panel Saw Titanium 5HP 1 Phase Crosscut, Blade Covers 90° & 45° | BMT.3200.IR
Details
Maksiwa BMT.3200.IR
Sliding Panel Saw 126"
Model: BMT.3200.IR
Product Overview
For over 30 years, Maksiwa has been developing and manufacturing sliding panel saws. The knowledge and expertise gained over decades—combined with an ongoing pursuit of perfection—have led to the creation of our newest and most advanced machine in its category.
The Maksiwa BMT.3200.IR Sliding Panel Saw is built for exceptional durability and ultra-smooth operation. From the first design drawing to the final assembled product, Maksiwa’s engineering team focused on producing the most advanced sliding panel saw in its class. By consistently using superior components and materials, Maksiwa delivers machines designed to perform at the highest level.
General Technical Information
| Specification | Details |
|---|---|
| Sliding Table Dimensions | 132” × 14 1/8” |
| Sliding Table Max Travel | 286” |
| Main Table with Supporting Table Width | 59” |
| Crosscut Fence | Tape |
| Crosscut Fence Stoppers | 2 |
| Crosscut Fence Max (Collapsed) | 78” |
| Crosscut Fence Max (Extended) | 140” |
| Rip Fence | With digital readout |
| Rip Fence Bar | 2” Solid Steel, Micro Polished |
| Blade Covers | 2 units (90° & 45°) |
| Lockable Main Power Switch | Included |
| Emergency Buttons | 2 |
| Hold Down Clamp | Included |
| Max Tilt | 45° |
| Max Depth of Cut | 3” |
| Max Cutting Length | 120” |
| Max Cutting Height @ 90° | 3 1/2” / 90 mm |
| Max Cutting Height @ 45° | 2 3/8” / 62 mm |
| Digital Tilt Display | Included |
| Weight (Net / Gross) | 1,519 lbs / 1,752 lbs |
| Machine Dimensions (Collapsed) | L 132” × W 135” × H 65” |
| Machine Dimensions (Extended) | L 192” × W 280” × H 65” |
| Warranty | 2 Years |
Blade & Dust Collection Technical Information
| Specification | Details |
|---|---|
| Main Blade Diameter | 12” / 305 mm |
| Main Blade Arbor Size | 3/16” / 30 mm |
| Scoring Blade Arbor Size | 3/4” / 20 mm |
| Scoring Blade Adjustment | T-handle through cast top |
Electrical Options
1 Phase – 220V
| Component | Specification |
|---|---|
| Main Motor | 5 HP – 24 Amps – 60 Hz – 3.7 kW |
| Main Blade Speed | 4,000 RPM |
| Scoring Motor | 3/4 HP – 6 Amps – 0.55 kW |
| Scoring Blade Speed | 8,000 RPM |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.